« Back to the Submachine Guns
Full-auto SMG with moderate recoil. High fire rate and magazine size make it a versatile weapon.
Unlocked at Rank 1
Magazine Size: | | 40 |
Extended Mag Size: | | 56 |
Starting Ammo: | | 40 + 120 |
Side View (click to enlarge)
First Person View (click to enlarge)
Aiming Down Sight (click to enlarge)
VMP Optics
Reflex
Precision red dot sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Recon
Enhanced zoom sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +1 |
Accuracy: | | +1 |
Varix 3
Magnification Optic.
Damage: | | N/A |
Range: | | +1 |
Fire Rate: | | N/A |
Accuracy: | | +1 |
BOA 3
Biometric Object Analyser.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
ELO
Emitted Light Optic.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
VMP Attachments
Quickdraw
Aim down the sight faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Suppressor
No radar signature when firing.
Damage: | | N/A |
Range: | | -2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Grip
Reduced recoil when aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Stock
Move faster while aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Laser Sight
Increased hip fire accuracy.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
FMJ
Increased bullet penetration.
Damage: | | +2 |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Fast Mags
Reload faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Long Barrel
Increased range.
Damage: | | N/A |
Range: | | +2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Extended Mag
More ammo in each magazine.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Rapid Fire
Increased rate of fire.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +2 |
Accuracy: | | N/A |