« Back to the Sniper Rifles
Charge Burst. Holding down the trigger charges the P-06, which then fires three deadly rounds.
Unlocked at Rank 25
Magazine Size: | | 15 |
Extended Mag Size: | | 21 |
Starting Ammo: | | 15 + 75 |
Side View (click to enlarge)
First Person View (click to enlarge)
Aiming Down Sight (click to enlarge)
P-06 Optics
Recon
Enhanced zoom sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +1 |
Accuracy: | | +1 |
Varix 3
Magnification Optic.
Damage: | | N/A |
Range: | | +1 |
Fire Rate: | | N/A |
Accuracy: | | +1 |
Thermal
Detect enemy heat signatures.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
ELO
Emitted Light Optic.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
P-06 Attachments
Suppressor
No radar signature when firing.
Damage: | | N/A |
Range: | | -2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Ballistics CPU
Reduced weapon sway when aiming.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Fast Mags
Reload faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
FMJ
Increased bullet penetration.
Damage: | | +2 |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Extended Mag
More ammo in each magazine.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Rapid Fire
Increased rate of fire.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +2 |
Accuracy: | | N/A |
Stock
Move faster while aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |