« Back to the Sniper Rifles
Bolt-action. Delivers one-hit kills to the chest and above.
Unlocked at Rank 1
Magazine Size: | | 10 |
Extended Mag Size: | | 14 |
Starting Ammo: | | 10 + 50 |
Side View (click to enlarge)
First Person View (click to enlarge)
Aiming Down Sight (click to enlarge)
Locus Optics
Recon
Enhanced zoom sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +1 |
Accuracy: | | +1 |
Varix 3
Magnification Optic.
Damage: | | N/A |
Range: | | +1 |
Fire Rate: | | N/A |
Accuracy: | | +1 |
Thermal
Detect enemy heat signatures.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
ELO
Emitted Light Optic.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Locus Attachments
Suppressor
No radar signature when firing.
Damage: | | N/A |
Range: | | -2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Ballistics CPU
Reduced weapon sway when aiming.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Fast Mags
Reload faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
FMJ
Increased bullet penetration.
Damage: | | +2 |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Extended Mag
More ammo in each magazine.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Rapid Fire
Increased rate of fire.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +2 |
Accuracy: | | N/A |
Stock
Move faster while aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |