« Back to the Shotguns
Pump-action shotgun with high damage that delivers one-hit kills in close quarters.
Unlocked at Rank 1
Magazine Size: | | 8 |
Extended Mag Size: | | 11 |
Starting Ammo: | | 8 + 24 |
Side View (click to enlarge)
First Person View (click to enlarge)
Aiming Down Sight (click to enlarge)
KRM-262 Optics
Reflex
Precision red dot sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
BOA 3
Biometric Object Analyser.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
ELO
Emitted Light Optic.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
KRM-262 Attachments
Quickdraw
Aim down the sight faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Suppressor
No radar signature when firing.
Damage: | | N/A |
Range: | | -2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Stock
Move faster while aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Laser Sight
Increased hip fire accuracy.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Fast Mags
Reload faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Extended Mag
More ammo in each magazine.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Long Barrel
Increased range.
Damage: | | N/A |
Range: | | +2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Rapid Fire
Increased rate of fire.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +2 |
Accuracy: | | N/A |