« Back to the Shotguns
Full-auto shotgun with modest damage and fast fire rate.
Unlocked at Rank 10
Magazine Size: | | 16 |
Extended Mag Size: | | 22 |
Starting Ammo: | | 16 + 48 |
Side View (click to enlarge)
First Person View (click to enlarge)
Aiming Down Sight (click to enlarge)
Haymaker 12 Optics
Reflex
Precision red dot sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
BOA 3
Biometric Object Analyser.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
ELO
Emitted Light Optic.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Haymaker 12 Attachments
Quickdraw
Aim down the sight faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Suppressor
No radar signature when firing.
Damage: | | N/A |
Range: | | -2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Stock
Move faster while aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Laser Sight
Increased hip fire accuracy.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Fast Mags
Reload faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Extended Mag
More ammo in each magazine.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Long Barrel
Increased range.
Damage: | | N/A |
Range: | | +2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Rapid Fire
Increased rate of fire.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +2 |
Accuracy: | | N/A |