« Back to the Pistols
Full-auto machine pistol with medium fire rate and decent damage.
Unlocked at Rank 49
Magazine Size: | | 20 |
Extended Mag Size: | | 28 |
Starting Ammo: | | 20 + 60 |
Side View (click to enlarge)
First Person View (click to enlarge)
Aiming Down Sight (click to enlarge)
L-CAR 9 Optics
Reflex
Precision red dot sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
ELO
Emitted Light Optic.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
L-CAR 9 Attachments
Quickdraw
Aim down the sight faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Suppressor
No radar signature when firing.
Damage: | | N/A |
Range: | | -2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Laser Sight
Increased hip fire accuracy.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
FMJ
Increased bullet penetration.
Damage: | | +2 |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Fast Mags
Reload faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Extended Mag
More ammo in each magazine.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Long Barrel
Increased range.
Damage: | | N/A |
Range: | | +2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Dual Wield
Carry two pistols.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +2 |
Accuracy: | | N/A |