« Back to the Assault Rifles
Semi-auto marksman assault rifle. Delivers high damage that can take out enemies in two shots.
Unlocked at Rank 43
Magazine Size: | | 20 |
Extended Mag Size: | | 28 |
Starting Ammo: | | 20 + 60 |
Side View (click to enlarge)
First Person View (click to enlarge)
Aiming Down Sight (click to enlarge)
Sheiva Optics
Reflex
Precision red dot sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Recon
Enhanced zoom sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +1 |
Accuracy: | | +1 |
Varix 3
Magnification Optic.
Damage: | | N/A |
Range: | | +1 |
Fire Rate: | | N/A |
Accuracy: | | +1 |
BOA 3
Biometric Object Analyser.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Thermal
Detect enemy heat signatures.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
ELO
Emitted Light Optic.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Sheiva Attachments
Quickdraw
Aim down the sight faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Grip
Reduced recoil when aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Suppressor
No radar signature when firing.
Damage: | | N/A |
Range: | | -2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
High Caliber
Headshots do increased damage.
Damage: | | +2 |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Stock
Move faster while aiming down the sight.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
Laser Sight
Increased hip fire accuracy.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | +2 |
FMJ
Increased bullet penetration.
Damage: | | +2 |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Fast Mags
Reload faster.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Extended Mag
More ammo in each magazine.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Long Barrel
Increased range.
Damage: | | N/A |
Range: | | +2 |
Fire Rate: | | N/A |
Accuracy: | | N/A |
Rapid Fire
Increased rate of fire.
Damage: | | N/A |
Range: | | N/A |
Fire Rate: | | +2 |
Accuracy: | | N/A |